| 
				
				US 
				Army awards a Phase II development contract to Zyberwear 
				
				ON the basis of its successful completion of its Phase I study, 
				Zyberwear has been awarded a $730,000 Phase II SBIR contract by 
				the US Army RDECOM,  for development of a “Terahertz Intracavity 
				Spectrometer”.  This instrument when completed will be able to 
				detect parts per billion to parts per trillion of vapors from 
				explosives and contraband.  This 
				for 
				ultra-trace molecular vapor recognition will have immediate 
				application in military and commercial screening for threat 
				compounds and contraband having very low vapor pressures.  Such 
				compounds include explosives, chemical gases, biological 
				aerosols, drugs, and banned or invasive plants or animals.   
				Also, biomedical breath analysis and non-invasive 
				law-enforcement searches are envisioned. 
				
				The 
				commercial form of is tentatively named Hyperdog™.  Hyperdog in 
				use is sketched below, for rapid and exhaustive search of such 
				sealed volumes as shipping containers.  Of the 50,000 shipping 
				containers entering through our ports each work day, fewer than 
				5% are physically opened, with less than 0.5% strip-searched for 
				explosives, weapons, contraband or persons.  Hyperdog can simply 
				take a long “sniff” of the air inside the sealed container to 
				detect and quantify the vapors from prohibited substances…. 
				without unpacking or even opening the sealed shipping container. 
				
				  
				
				 
				  
				
				USAF  
				awards Phase I development contract to Zyberwear 
				
				NSF has awarded a $100,000 Phase I STTR contract to Zyberwear 
				and its subcontractor, the University of Central Florida.  
				Titled “Plasmonic 
				Tunable Terahertz Detector”, this development program is to
				
				develop the 
				first commercial THz photo-transistor as a compact, light 
				weight, tunable, THz detector for spectral sensing and 
				space-situational awareness applications.   Our innovation will 
				enable a high sensitivity, high resolution imaging spectrometer 
				for “seeing” through barriers, identifying dynamic targets, and 
				tracking  threats while providing continuous chemical analysis 
				of objects in the field of view 
				
				Our team is 
				already working with the Air Force  Research Lab (Hanscom AFB) 
				on prototype devices; this favors the prospect of Phase III 
				integration of our technology into several relevant Air Force 
				programs. 
				    
				
				National 
				Science Foundation awards Phase I development contract to 
				Zyberwear 
				
				NSF has awarded a $150,000 Phase I SBIR contract to Zyberwear 
				for development of a novel biosensor for extremely faint traces 
				of 
				
				bio-molecules, cells, microbes, and their interactions.  When 
				development is completed, this new class of Surface Plasmon 
				Resonance (SPR) biosensor  will have immediate impact in life 
				science, biosensors, electroanalysis, drug discovery, food/water 
				quality and safety, environmental science, gas-and liquid-phase 
				chemical sensors, forensics, defense and security. 
				The Phase I 
				feasibility study is intended to verify the projected sensing 
				performance of our innovation via calculation and empirical 
				measurement, to validate the design and construction of a 
				fieldable preproduction prototype in Phase II 
				   
				National Science Foundation awards Phase II development contract to Zyberwear Based on Zyberwear's successful completion of Phase I investigation, NSF has awarded a $464,000 Phase II SBIR contract for development of focal plane arrays for a camera which images terahertz-wavelength images. Perhaps more importantly it provides unprecedented sensitivity and frame rate for a thermal IR camera.
				  . Sees through clothing, envelopes, packages. No unsafe ionizing radiation
 . Non-pornographic
 . UV-VIS-IR-THz bolometric sensing range
 . Unprecedented sensitivity, capable of high frame rate
 . Uncooled array
 . Arrays prototyped for thermal IR
 
  
				Phase II goals: build preproduction 64X64 focal plane array and camera for 
                  immediate release to marketing and production; design 320X240 focal plane 
                  array chip. 
				NSF -- more   |